GCSE
9 | 8/9 | 7-9 | 4-9 | |
2023 | 15.1% | 31.6% | 50.1% | 92.6% |
2022 | 18% | 34% | 54% | 93% |
A* | A*/A | A*/B | A*/C | |
2021 | 38.6% | 61.4% | 78.8% | 98.4% |
2020 | 35.9% | 59.3% | 81.2% | 94.4% |
2019 | 18.4% | 43.6% | 66.1% | 92.3% |
2018 | 27.4% | 53.7% | 74.5% | 94.3% |
2017 | 23.1% | 48.8% | 70.4% | 87.8% |
* Teacher Assessed Grades (TAG) *Exam Grades